| Jan 05 | Jan 08 | - Africa Open
- East London GC,East London,Eastern Cape,South Africa
| Louis OOSTHUIZEN | €1,015,065 | | |
| Jan 12 | Jan 15 | - Joburg Open
- Royal Johannesburg & Kensington Golf Club,Johannesburg,South Africa
| Branden GRACE | €1,289,080 | | |
| Jan 19 | Jan 22 | | Branden GRACE | €2,000,000 | | |
| Jan 26 | Jan 29 | | Robert ROCK | €2,078,350 | | |
| Feb 02 | Feb 05 | | Paul LAWRIE | €1,913,171 | | |
| Feb 09 | Feb 12 | | Rafael CABRERA-BELLO | €1,924,297 | | |
| Feb 16 | Feb 19 | | Jbe KRUGER | €1,785,920 | | |
| Feb 22 | Feb 26 | | Hunter MAHAN | €6,440,370 | | |
| Mrz 08 | Mrz 11 | | Justin ROSE | €6,308,116 | | |
| Mrz 15 | Mrz 18 | | Julien QUESNE | €1,000,000 | | |
| Mrz 22 | Mrz 25 | | Michael HOEY | €1,502,250 | | |
| Mrz 29 | Apr 01 | | Thorbjørn OLESEN | €989,970 | | |
| Apr 05 | Apr 08 | | Bubba WATSON | €6,158,960 | | |
| Apr 12 | Apr 15 | | Louis OOSTHUIZEN | €1,893,893 | | |
| Apr 19 | Apr 22 | | Branden GRACE | €2,391,572 | | |
| Apr 26 | Apr 29 | | Bernd WIESBERGER | €2,214,912 | | |
| Mai 03 | Mai 06 | | Francesco MOLINARI | €1,988,550 | | |
| Mai 10 | Mai 13 | | Ricardo SANTOS | €675,000 | | |
| Mai 17 | Mai 20 | | | €2,750,000 | | |
| Mai 24 | Mai 27 | | | €4,500,000 | | |
| Mai 31 | Jun 03 | | | | £1,800,000 | |
| Jun 06 | Jun 09 | | | €1,500,000 | | |
| Jun 14 | Jun 17 | | | | | |
| Jun 14 | Jun 17 | | | €500,000 | | |
| Jun 21 | Jun 24 | | | €2,000,000 | | |
| Jun 28 | Jul 01 | - The Irish Open
- Royal Portrush GC,Portrush,County Antrim,Northern Ireland
| | €2,000,000 | | |
| Jul 05 | Jul 08 | | | €3,150,000 | | |
| Jul 12 | Jul 15 | | | | £2,500,000 | |
| Jul 19 | Jul 22 | | | | | |
| Jul 25 | Jul 28 | | | €1,000,000 | | |
| Aug 02 | Aug 05 | | | | $8,500,000 | |
| Aug 09 | Aug 12 | | | | | |
| Aug 16 | Aug 19 | | | | | |
| Aug 23 | Aug 26 | | | | £1,400,000 | |
| Aug 30 | Sep 02 | | | €2,100,000 | | |
| Sep 06 | Sep 09 | - KLM Open
- Hilversumsche GC,Hilversum,The Netherlands
| | €1,800,000 | | |
| Sep 13 | Sep 16 | | | €1,500,000 | | |
| Sep 20 | Sep 23 | | | €1,000,000 | | |
| Sep 28 | Sep 30 | | | | | |
| Okt 04 | Okt 07 | | | | $5,000,000 | |
| Okt 11 | Okt 14 | | | | | |
| Okt 18 | Okt 21 | | | €3,000,000 | | |
| Okt 18 | Okt 21 | | | | $2,000,000 | |
| Okt 25 | Okt 28 | | | | $7,000,000 | |
| Nov 01 | Nov 04 | | | | $7,000,000 | |
| Nov 08 | Nov 11 | | | | | |
| Nov 15 | Nov 18 | | | | | |
| Nov 15 | Nov 18 | | | €1,000,000 | | |
| Nov 22 | Nov 25 | | | | $8,000,000 | |